- Home
- Services
- Public Safety
- Police Department
- Resources
- Schedule of Fees
Schedule of Fees
Animals & Fowl
Section 3-28
Dog License
- Neutered Dogs: $8 ($7 + $1 canine surcharge per RIGL 4-24-9)
- Unneutered Dogs: $13 ($12 + $1 canine surcharge per RIGL 4-24-9)
Section 3-29
Unlicensed dog, upon conviction:
- 1st Offense: $25
- 2nd Offense: $200
- 3rd Offense: $500
- First Offense: $10
- Second Offense: $15
- Third Offense and all subsequent offenses within a year: $25
- Impound Fee: $5
- Routine Boarding Fee: $5 (daily)
- Boarding Fee with special conditions: $8 (daily)
Boats & Waterways Ordinance
Section 4-36
- Moorings: $8 per foot for South Kingstown qualified residents
$12 per foot for all others - Minimum billing length 15 feet:
$15 annual application fee for waiting list
$15 annual application fee for renewal of existing moorings
$50 late fee for renewal applications filed after June 1st
$100 late fee for renewal applications filed after July 1st
Section 4-23
The following violations may be handled administratively through the method as prescribed in the Boats and Waterways Ordinance; provided however, this list is not exclusive and jurisdiction may be conferred on the District Court of Rhode Island with regard to other violations.
Ordinance Section | Violation | Fine |
---|---|---|
4-4 | Operation near public bathing areas | $50 |
4-5-1 | Reckless or negligent operation | $100 |
4-5-2 | No wake zone (Upper Pond) | $50 |
4-5-3 | No wake zone (Potter's Channel/High Pt.) | $50 |
4-5-4 | No wake zone (Jerry Brown Farm/Camp Fuller) | $50 |
4-5-5 | No wake zone (Narrow River) | $50 |
4-5-6 | No wake zone (Green Hill Pond) | $50 |
4-6 | Passing other Vessels (reasonable care) | $50 |
4-7 | Obedience to orders of Harbormaster, etc. | $100 |
4-8-1 | Water skiing violations | $50 |
Personal Water Craft (jet skis, etc.)
Ordinance Section | Violation |
Fine |
---|---|---|
4-8-2 | Operation at night prohibited | $50 |
4-8-3 | Prohibited maneuvers | $50 |
4-8-4 | Operator under 16, unsupervised, unqualified | $50 |
4-8-5 | Owner allowing person under 16 to operate | $50 |
4-8-6 | Operation in restricted area | $50 |
4-8-7 | Operation from shore restrictions | $50 |
4-8-8 | Personal flotation device to be worn | $50 |
4-8-9 | Reckless operation | $100 |
4-8-10 | Numbering in accordance with 46-22-4 GLRI | $50 |
4-8-11 | Engine cutoff switch required | $50 |
4-9 | Pollution, discharge or dumping into waters | $100 |
4-10 | Excessive noise | $50 |
4-12 | Prohibited use of town floats and docks | $50 |
4-13 | Obstructing passage of vessels | $50 |
4-14 | Rights of way to the water | $50 |
4-15-1 | House boats and floating businesses prohibited | $50 |
4-15-2 | Pollution control requirements | $50 |
4-17 | Required equipment | $50 |
4-18 | Anchorage restrictions | $50 |
-
South Kingstown Police
Physical Address
1790 Kingstown Road
South Kingstown, RI 02879
Phone: (401) 783-3321Fax: (401) 788-9775Emergency Phone: 911